Evidence

Coimbrões, Vila Nova de Gaia

Typologies: T1, T2, T3

The proof that living well starts with the right choice.
Mobility, shopping, the beach: a location designed to match your lifestyle.
accessibility, comfort, and growth in value

Evidence is born in Coimbrões as the design of a new beginning. Created with space, light, and meaningful details. It is not just an address, but the feeling of belonging.

Here, the past is reborn as a livable future. Windows open to the city. Balconies breathe with time. And choosing Evidence reflects the certainty that living well means living with intention.


  • Central location

  • 3 Floors

  • Modern architecture

  • Natural light

  • Services nearby

Floor 0

Floor 1

Floor 2

Floor 3

FractionRef.ªAreaBalconyRoomsWCFloor plan
ARC152,90 m218,63 m211
JRC1060,45 m29,49 m211
BRC253,49 m216,06 m211
CRC374,43 m29,28 m222
DRC450,68 m26,45 m211
ERC559,05 m213 m211
FRC684,79 m239,95 m222
GRC751,87 m212,58 m211
HRC855,65 m215,61 m211
IRC947,87 m27,95 m211
FractionRef.ªAreaBalconyRoomsWCFloor plan
KE10180,95 m241,84 m222
LE10247,87 m211,14 m211
ME10354,22 m29,75 m211
NE10449,19 m213,21 m211
OE10582,17 m225,11 m222
PE10674,43 m29,28 m222
QE10750,68 m26,45 m211
RE10859,05 m210,55 m211
SE10984,79 m239,25 m222
TE11051,87 m212,58 m211
FractionRef.ªAreaBalconyRoomsWCFloor plan
UE20180,95 m241,84 m222
VE20247,87 m211,14 m211
WE20354,22 m29,75 m211
XE20449,19 m211,37 m211
YE20582,17 m219,60 m222
ZE20674,43 m29,28 m222
AAE20750,92 m26,45 m211
ABE20843,86 m217,11 m211
ACE20971,84 m245,01 m222
ADE21051,87 m212,58 m211
FractionRef.ªAreaBalconyRoomsWCFloor plan
AEE30175,54 m234,21 m222
AFE30249,97 m28,88 m211
AGE30378,28 m213,90 m222
AHE304101,74 m224,53 m232
AIE30571,89 m216,01 m222
AJE306101,52 m248,45 m232
AKE30751,87 m212,58 m211
FractionRef.ªAreaBalconyRoomsWCFloor plan
Ref.ªAreaBalconyRoomsWCFloor plan
Ref.ªAreaBalconyRoomsWCFloor plan
Ref.ªAreaBalconyRoomsWCFloor plan
Ref.ªAreaBalconyRoomsWCFloor plan
Ref.ªAreaBalconyRoomsWCFloor plan