Ocean Side

Canidelo, Vila Nova de Gaia

Typologies: T1, T2, T3, T3 Duplex

With the ocean next door and serenity as your lifestyle.
Ocean Side is born from the harmony between the movement of the sea and the pulse of the city of Gaia.
quality of life, tranquility, and mobility

It’s like a wave that brings calm and freshness, promising peaceful days filled with light and space to breathe. Here, the natural and the urban meet and balance, shaping a serene life full of meaning. In the heart of Gaia, with the ocean on the horizon and everything within reach.

With spacious balconies, abundant natural light, and thoughtfully designed spaces for well-being, this is more than just a place to live: it’s a way of being. Ocean Side isn’t just your next address. It’s a new wave of serenity in your life.


  • Modern architecture

  • 5 Floors

  • Natural light

  • Near the beach

  • Services nearby

  • Green spaces

Floor 0

Floor 1

Floor 2

Floor 3

Floor 4

FractionRef.ªAreaBalconyRoomsWCFloor plan
AA001110,58 m244,77 m233
BA00278,79 m226,19 m222
CA00375,65 m236,65 m222
DA00448,35 m224,98 m211
EA00578,12 m214,15 m222
FB00178,79 m231,98 m222
GB00248,54 m220,92 m211
HB00368,95 m227,38 m212
IB004104,51 m253,39 m233
JB00575,66 m236,64 m222
FractionRef.ªAreaBalconyRoomsWCFloor plan
KA101109,60 m224,82 m233
LA10247,70 m211,73 m211
MA10350,85 m211,89 m211
NA10475,65 m217,59 m222
OA10548,35 m212,06 m211
PA10678,12 m214,15 m222
QB10150,85 m211,89 m211
RB10247,70 m211,73 m211
SB10347,70 m211,73 m211
TB10468,95 m215,20 m212
UB105104,50 m227,61 m233
VB10675,65 m217,59 m222
FractionRef.ªAreaBalconyRoomsWCFloor plan
WA201109,60 m224,82 m233
XA20247,70 m211,73 m211
YA20350,85 m211,89 m211
ZA20475,65 m217,59 m222
AAA20548,35 m212,06 m211
ABA20678,12 m214,15 m222
ACB20150,85 m211,89 m211
ADB20247,70 m211,73 m211
AEB20347,70 m211,73 m211
AFB20468,95 m215,20 m212
AGB205104,50 m227,61 m233
AHB20675,65 m217,59 m222
FractionRef.ªAreaBalconyRoomsWCFloor plan
AIA301109,60 m224,82 m233
AJA30247,70 m211,73 m211
AKA30350,85 m211,89 m211
ALA30475,84 m217,59 m222
AMA30548,35 m212,06 m211
ANA30678,12 m214,15 m222
AOB30150,85 m211,89 m211
APB30247,70 m211,73 m211
AQB30347,70 m211,73 m211
ARB30468,95 m215,20 m212
ASB305104,50 m227,61 m233
ATB30675,84 m217,59 m222
FractionRef.ªAreaBalconyRoomsWCFloor plan
AUA401121,41 m251,00 m233
AVA402119,82 m235,99 m233
AWA403115,63 m224,96 m233
AXA404123,97 m236,68 m233
AYA40556,15 m222,26 m211
AZA40669,86 m258,51 m221
BAB401123,97 m236,68 m233
BBB402115,63 m224,96 m233
BCB403119,82 m235,99 m233
BDB404121,41 m262,08 m233
BEB40569,86 m239,31 m221
BFB40656,15 m222,26 m211
Ref.ªAreaBalconyRoomsWCFloor plan
Ref.ªAreaBalconyRoomsWCFloor plan
Ref.ªAreaBalconyRoomsWCFloor plan
Ref.ªAreaBalconyRoomsWCFloor plan
Ref.ªAreaBalconyRoomsWCFloor plan